See Also : | ||
KARTIKA PLAZA STREET, KUTA - BALI Ph. 62 361 755 746, 755 423 |
MENU
BREAKFAST INDIVIDUAL SELECTION | |
INDIVIDUAL DISHES | |
FRIED EGGS ON TOAST ( 2 ) | Rp. 8,500 |
POACHED EGGS ON TOAST ( 2 ) | Rp. 8,500 |
SCRAMBLED EGGS ON TOAST ( 2 ) | Rp. 8,500 |
GRILLED TOMATO AND BACON ON TOAST ( 2 ) | Rp. 8,500 |
GRILLED TOMATOES WITH CHEESE ON TOAST ( 2 ) | Rp. 10,000 |
GRILLED SMOKED HAM AND BACON ON TOAST ( 2 ) | Rp. 10,000 |
GRILLED CHEESE ON TOAST ( 2 ) | Rp. 8,500 |
GRILLED MITUNES STEAK WITH FILLING MUSHROOMS, ONION ( 2 ) | Rp. 12,500 |
TWO EGGS OMELETTE WITH TOAST, BUTTER ( PLAIN ) | Rp. 8,500 |
TWO EGGS OMELETTE WITH FILLING, TOAST, BUTTER ( 2 ) | Rp. 12,500 |
FILLINGS : HAM, BACON, TOMATO, CHEESE, EGG | |
JAFFLE:( TOAST SANDWICH WITH FILLING ) | Rp. 7,500 |
FILLING : HAM, BACON, TOMATO, CHEESE, EGG | |
PANCAKE WITH, HONEY OR LEMON SUGAR | Rp. 6,000 |
PANCAKE WITH, PINEAPPLE, BANANA | Rp. 6,000 |
THREE SLICES TOAST WITH BUTTER JAM OR HONEY | Rp. 7,000 |
BANANA FRITTERS WITH HONEY AND LEMON ( 4 ) | Rp. 7,000 |
PINEAPPLE FRITTERS WITH HONEY AND LEMON ( 4 ) | Rp. 7,000 |
FRENCH TOAST ( 2 SLICES ) | Rp. 6,000 |
GRILLED SAUSAGES, ONION AND TOMATO ON TOAST | Rp. 9,500 |
BEVERAGES | |
ORANGE JUICE | Rp. 4,000 |
BANANA JUICE | Rp. 4,000 |
PINEAPPLE JUICE | Rp. 4,000 |
WATER LEMON JUICE | Rp. 4,000 |
LEMON JUICE | Rp. 4,000 |
BALINESE COFFEE BY THE POT | Rp. 4,000 |
NESCAFE COFFEE BY THE POT | Rp. 5,000 |
TEA BY THE POT | Rp. 5,000 |
HOT HONEY & LEMON B THE GLASS | Rp. 4,000 |
HOT MILK BY THE GLASS | Rp. 4,000 |
GINSENG COFFEE BY THE POT | Rp. 4,000 |
SET BREAKFAST MENU | |
AMERICAN BREAKFAST | Rp. 15,000 |
TWO EGGS ANY STYLE WITH SMOKED HAM,GRILLED TOMATO, - | |
TWO SLICES OF TOAST WITH BUTTER, JAM OR HONEY SELCTION- | |
OF FRSH TROPICAL FRUIT (SEASONAL) GLESS OR ORANGE - | |
JUICE, POT OF TEA OR COFFEE WITH HOT MILK AND SUGAR | |
ENGLISH BREAKFAST | Rp. 15,000 |
TWO EGGS ANY STYLE WITH BACON, SAUSAGES, GRILLED - | |
TOMATO,TWO SLICES OF TOAST WITH BUTTER,JAM OR HONEY - | |
GLASS OF ORANGE JUICE, POT OF TEA OR COFFEE WITH HOT -- | |
MILK AND SUGAR.SELECTION OF FRESH TROPICAL FRUIT ( SEASEONAL ) | |
AUSTRALIAN BREAKFAST | Rp. 15,000 |
TWO EGGS OMELETTE YOUR CHOICE OF HAM BACON, TOMATO, CHEESE - | |
TWO SLICES OF TOAST WITH BUTTER, JAM OR HONEY,SELECTION OF - | |
FRESH TROPICAL FRUIT. ( SEASONAL ), GLASS OF ORANGE JUICE, POT - | |
OF TEA OR COFFEE WITHOUT MILK AND SUGAR | |
INDONESIAN BREAKFAST | Rp. 10.000 |
YOUR CHOICE OF: SPECIAL FRIED OR FRIED NOODLES,GLASS OF ORANGE | |
JUICE,SELECTION OF SELECTION OF TROPICAL FRUIT (SEASEONAL) - | |
POT OF BALI KOPI OR INDONESIAN TEA | |
MENU | |
SOUP | |
crab and corn | Rp. 7,000 |
cream of tomato | Rp. 7,000 |
vegetable | Rp. 7,000 |
chicken noodle | Rp. 7,000 |
cream of chicken | Rp. 7,000 |
cream of asparagus | Rp. 7,000 |
SEAFOOD | |
grilled schnapper | Rp. 22,500 |
fried snapper and tomato sc | Rp. 22,500 |
fried prawns and sweet / sour | Rp. 24,000 |
fried prawns and garlic butter | Rp. 24,000 |
fried squid vegetables | Rp. 20,500 |
fish and chips | Rp. 20,500 |
grilled tuna steak | Rp. 20,500 |
STEAK AND CHICKEN DISHES | |
t-bone steak | Rp. 22,500 |
sirloin herbs and butter | Rp. 22,500 |
black pepper steak | Rp. 22,500 |
tender beef fillets | Rp. 22,500 |
steak diane | Rp. 22,500 |
barbeque chicken | Rp. 20,500 |
chicken in basket | Rp. 22,500 |
APPETIZER/SIDE SALAD | |
avocado vinefarette | Rp. 7,000 |
avocado and shrimp | Rp. 10,500 |
shrimp cocktail | Rp. 11,500 |
avocado and mixed vegetables | Rp. 7,000 |
fresh garden salad | Rp. 7,500 |
chef's special salad | Rp. 10,500 |
INDONESIAN CHOICES | |
chap chay vegetable rice | Rp. 8,500 |
with meat | Rp. 10,500 |
curry:beef / chicken and rice | Rp. 12,500 |
shrimp, mushroom and vegetables | Rp. 15,000 |
sweet sour and chicken | Rp. 12,500 |
steamed white rice | Rp. 3,000 |
DESSERT | |
fresh fruit with ice cream | Rp. 7,500 |
trio ice cream ( 3 palvour ) | Rp. 9,000 |
tropical fruit salad | Rp. 7,500 |
banana fritters and ice cream | Rp. 9,000 |
banana split | Rp. 9,000 |
pineappleboat and cream | Rp. 9,000 |
APERTIS | |
campari | Rp. 17,500 |
martini red / dry | Rp. 17,500 |
cinzano red /dry | Rp. 17,500 |
pernod | Rp. 17,500 |
SPIRITS | |
bourbone | Rp. 19,500 |
schoth | Rp. 19,500 |
vodca | Rp. 19,500 |
bacardi | Rp. 19,500 |
rum | Rp. 19,500 |
tequila | Rp. 19,500 |
LIQUERS | |
kahlua | Rp. 25,000 |
tia amria | Rp. 30,000 |
cointreau | Rp. 25,000 |
drambule | Rp. 25,000 |
grand mariner | Rp. 35,000 |
advocaat | Rp. 25,000 |
cherry brandy | Rp. 25,000 |
baiyleys | Rp. 30,000 |
malibu | Rp. 25,000 |
galiano | Rp. 30,000 |
EXOTIC DRINK | |
spc bloody jam jar | Rp. 25,000 |
spc pina colada | Rp. 35,000 |
metro paradise | Rp. 20,000 |
WINES | |
Red and White Wine | |
glass | Rp. 20,000 |
smallcarafe | Rp. 35,000 |
medium carafe | Rp. 60,000 |
large carage | Rp. 150,000 |
bottle haten wine | Rp. 75,000 |
LOCAL DRINK | |
arak | Rp. 12,000 |
arak pineapple | Rp. 12,000 |
arak orange | Rp. 12,000 |
arak attack | Rp. 12,000 |
BEER | |
small | Rp. 5,000 |
large | Rp. 9,500 |
COCKTAILS | |
bloody marry | Rp. 25,000 |
margarita | Rp. 30,000 |
whisky sour | Rp. 25,000 |
pink lady | Rp. 25,000 |
black russian | Rp. 30,000 |
brandy alexander | Rp. 25,000 |
daiquiri | Rp. 30,000 |
grasseper | Rp. 30,000 |
manhattan | Rp. 30,000 |
golden dream | Rp. 30,000 |
blue margarita | Rp. 35,000 |
LONG DRINK | |
tom collin | Rp. 25,000 |
tequila sunrise | Rp. 25,000 |
singapore sling | Rp. 30,000 |
mai tai | Rp. 30,000 |
planters funch | Rp. 25,000 |
blue lagoon | Rp. 25,000 |
zombie | Rp. 25,000 |
americana | Rp. 25,000 |
SOFT DRINK | |
coca cola | Rp. 3,500 |
lemonade | Rp. 3,500 |
fanta orange | Rp. 3,500 |
gingeraie | Rp. 3,500 |
aqua | Rp. 3,500 |
soda | Rp. 3,500 |
FRUIT JUICE | |
banana | Rp. 3,500 |
papaya | Rp. 3,500 |
water melon | Rp. 3,500 |
orange | Rp. 3,500 |
lemon | Rp. 3,500 |
HOT DRINK | |
balinese coffee | Rp. 4,000 |
nescafe | Rp. 5,000 |
tea by the pot | Rp. 5,000 |
hot honey and lemon | Rp. 4,000 |
hot milk @ glass | Rp. 4,000 |
Home | Hotels | Restaurants | Events | News Update | Bali Chat Room | Bulletin Board | Maps |
|
© 1999 Please see Copywrite and Disclaimer of Liability Information |